Goodyear Tyres Eagle F1 Asymmetric 6
Tyre Details
Goodyear's award winning ultra-high performance tyre, providing luxurious comfort and superior braking performance. Eagle F1 Asymmetric 6 delivers shorter braking distances on wet and dry roads, maximised dry traction and improved handling.
- Section Width: 265
- Apect Ratio: 35
- Rim Diameter: 18
- Load Index: 97
- Speed Index: Y
- Runflat: No
Key Features
- Dry Contact Plus Technology - Contact patch adapts to driving style and road surface for improved dry weather performance
- Wet Braking Pro Technology - New resin aids in micro-contact with the road surface, aiding in wet braking and handling
- EV Optimisation - A lower rolling resistance tread compound, reduced tyre weight and improved sidewall aerodynamics, with a noise reducing tread design aid in suitability for EVs
Performance Category: Ultra High Performance
Available Sizes
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 205/40R17 84W | 84W | Call for price | |
| 205/50R17 93Y | 93Y | Call for price | |
| 215/40R17 87Y | 87Y | Call for price | |
| 215/45R17 87Y | 87Y | Call for price | |
| 215/45R17 91Y | 91Y | Call for price | |
| 225/45R17 94Y | 94Y | Call for price | |
| 245/40R17 95Y | 95Y | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 225/40R18 92Y | 92Y | Call for price | |
| 225/50R18 99W | 99W | Call for price | |
| 225/60R18 104W | 104W | Call for price | |
| 235/40R18 95Y | 95Y | Call for price | |
| 235/50R18 101W | 101W | Call for price | |
| 235/50R18 101Y | 101Y | Call for price | |
| 235/60R18 107W | 107W | Call for price | |
| 245/35R18 92Y | 92Y | Call for price | |
| 255/35R18 94Y | 94Y | Call for price | |
| 255/45R18 103Y | 103Y | Call for price | |
| 265/35R18 97Y | 97Y | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 225/35R19 88Y | 88Y | Call for price | |
| 225/45R19 96W | 96W | Call for price | |
| 235/35R19 91Y | 91Y | Call for price | |
| 235/40R19 96Y | 96Y | Call for price | |
| 245/35R19 93Y | 93Y | Call for price | |
| 245/40R19 98Y | 98Y | Call for price | |
| 255/35R19 96Y | 96Y | Call for price | |
| 255/40R19 100Y | 100Y | Call for price | |
| 255/55R19 111W | 111W | Call for price | |
| 275/35R19 100Y | 100Y | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 235/45R20 100W | 100W | Call for price | |
| 235/55R20 105W | 105W | Call for price | |
| 245/50R20 105W | 105W | Call for price | |
| 255/50R20 109W | 109W | Call for price | |
| 255/55R20 110Y | 110Y | Call for price | |
| 275/50R20 113Y | 113Y | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 265/40R22 106Y | 106Y | Call for price | |
| 295/40R22 112V | 112V | Call for price |
Search tyres by license plate number:
Find tyres by size:
