Goodyear Optilife 2
Tyre Details
Goodyear's OptiLife 2, incorporating Tredlife Technology, features special tread compounds and equalised pressure distribution across the tyre footprint, providing more even tread wear and extended mileage. Also integral is the improved handling performance and better grip on wet and dry road so consumers can drive with confidence. Additionally, the construction of the tyre has been enhanced to provide greater fuel efficiency which we know consumers value.
- Section Width: 205
- Apect Ratio: 55
- Rim Diameter: 16
- Load Index: 91
- Speed Index: V
- Runflat: No
Performance Category: Touring
Available Sizes
Size | Load/Speed | Runflat | Price |
---|---|---|---|
165/70R13 79T | 79T | $125 | |
175/70R13 82H | 82H | Call for price | |
175/70R13 82H | 82H | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
175/65R14 82H | 82H | $109 | |
175/70R14 84T | 84T | $135 | |
185/65R14 86H | 86H | $129 | |
185/70R14 88H | 88H | $139 | |
185/70R14 88H | 88H | Call for price | |
185/75R14 89H | 89H | $130 | |
195/70R14 91H | 91H | $139 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
175/65R15 84T | 84T | $135 | |
185/55R15 82V | 82V | Call for price | |
185/55R15 82V | 82V | Call for price | |
185/60R15 88H | 88H | $139 | |
185/65R15 88H | 88H | $139 | |
195/50R15 82V | 82V | Call for price | |
195/55R15 85V | 85V | $149 | |
195/60R15 88V | 88V | Call for price | |
195/60R15 88V | 88V | Call for price | |
205/65R15 94V | 94V | Call for price | |
205/65R15 94V | 94V | $129 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
205/55R16 91V | 91V | $135 | |
205/60R16 92V | 92V | Call for price | |
215/60R16 95V | 95V | Call for price | |
225/55R16 95W | 95W | $175 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
205/50R17 89V | 89V | Call for price | |
215/45R17 91W | 91W | $155 | |
215/45R17 91W | 91W | Call for price | |
215/55R17 94V | 94V | $175 | |
225/45R17 94W | 94W | Call for price | |
225/50R17 98W | 98W | $189 | |
225/55R17 97V | 97V | Call for price | |
235/45R17 97W | 97W | $159 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
225/40R18 92Y | 92Y | $189 | |
235/40R18 95V | 95V | $179 | |
245/40R18 97Y | 97Y | $199 | |
245/45R18 100V | 100V | $195 |
Search tyres by license plate number:
Find tyres by size: