Kumho Tyres
ECSTA PA51 Tyre

Tyre Details

With its state of the art tread design and new innovative compound, the all new ECSTA PA51 is able to deliver the enhanced handling, traction and extended tread life needed for today’s high performance vehicles while also providing the quiet and comfortable ride in all conditions

Front

  • Section Width: 245
  • Apect Ratio: 40
  • Rim Diameter: 19
  • Load Index: 98
  • Speed Index: W
  • Runflat: No

Rear

  • Section Width: 285
  • Apect Ratio: 35
  • Rim Diameter: 19
  • Load Index: 99
  • Speed Index: W
  • Runflat: No

Key Features

  • Asymmetrical tread design with full depth sipes give superb all season traction > Reinforced central rib and shoulders give exceptional stability and traction when cornering
  • Balance wide footprint gives even contact with the road improving tread life
  • Variable pitch tread design loser road harmonics giving a quieter and more comfortable ride
  • Circumferential and lateral grooves help expel water and improve control in wet weather

Performance Category: Touring

Enquire now

Pattern: ECSTA PA51

Front Tyre Price: $249

Rear Tyre Price: $395

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Available Sizes

16"
17"
18"
19"
20"
SizeLoad/SpeedRunflatPrice
185/55R16 83V83V $169
195/55R16 87V87V $159
205/50R16 87V87V $159
225/50ZR16 92W92W $139
SizeLoad/SpeedRunflatPrice
205/40ZR17 84W84W $149
205/45R17 88V88V $149
205/50ZR17 93W93W $169
215/45ZR17 91W91W $149
215/50ZR17 95W95W $159
215/55ZR17 94W94W $179
225/45ZR17 94W94W $159
225/50ZR17 98W98W $179
235/45ZR17 97W97W $139
235/50ZR17 96W96W $209
245/40ZR17 91W91W $209
245/45ZR17 95W95W $199
245/50ZR17 99W99W $229
255/40ZR17 94W94W $249
275/40ZR17 98W98W $259
SizeLoad/SpeedRunflatPrice
215/40ZR18 89W89W $199
215/45ZR18 93W93W $229
225/40ZR18 92W92W $199
225/45ZR18 95W95W $209
225/50ZR18 95W95W $249
235/40ZR18 95W95W $179
235/45ZR18 98W98W $239
235/50ZR18 97W97W $239
245/40ZR18 97W97W $199
245/45ZR18 100W100W $209
245/50ZR18 100W100W $249
255/35ZR18 94W94W $269
255/40ZR18 99W99W $279
255/45ZR18 103W103W $299
265/35ZR18 97W97W $299
275/35ZR18 95W95W $299
275/40ZR18 99W99W $329
SizeLoad/SpeedRunflatPrice
225/40ZR19 93W93W $249
225/45ZR19 92W92W $259
245/35ZR19 93W93W $239
245/40ZR19 98W98W $249
245/45ZR19 102W102W $275
255/35ZR19 96W96W $299
255/40ZR19 100W100W $309
275/35ZR19 100W100W $299
275/40ZR19 105W105W $309
285/35ZR19 99W99W $395
SizeLoad/SpeedRunflatPrice
245/35ZR20 95W95W $259
245/40ZR20 99W99W $319
245/45ZR20 99W99W $299
255/35ZR20 97W97W $329
255/45ZR20 105W105W $349

Find your nearest store:

Search tyres by license plate number:

Find tyres by size: