Kumho Tyres KRD02
Tyre Details
Regional medium tread depth drive tyre for highway application Open shoulder tyre for the first 50% of life then reverts to solid shoulder
- Section Width: 275
- Apect Ratio: 70
- Rim Diameter: 225
- Load Index: 148/145
- Speed Index: M
- Runflat: No
Key Features
- Excellent traction on paved highway application
- Special compound for regional use
Performance Category: Commercial
Available Sizes
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 8.50R17.5 121/120M | 121/120M | Call for price | |
| 9.50R17.5 136/134L | 136/134L | Call for price | |
| 235/75R17.5 132/130M | 132/130M | Call for price | |
| 235/75R17.5 132/130M | 132/130M | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 305/70R19.5 148/145M | 148/145M | Call for price | |
| 305/70R19.5 148/145M | 148/145M | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 275/70R22.5 148/145M | 148/145M | Call for price | |
| 305/70R22.5 152/148L | 152/148L | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 275/70R225 148/145M | 148/145M | Call for price |
Search tyres by license plate number:
Find tyres by size:
