Yokohama
ADVAN Sport V105 Tyre

Tyre Details

The ADVAN Sport V105 was developed on the demanding Nurburgring race circuit in Germany. This tyre delivers effortless handling in wet and dry conditions, whilst also offering a quiet and comfortable ride. Crowned ‘Best Tyre’ in the 2015 Wheels Tyre Test, the Yokohama ADVAN Sport V105 is the definitive answer for those seeking ultimate performance.

  • Section Width: 295
  • Apect Ratio: 25
  • Rim Diameter: 21
  • Load Index: 96
  • Speed Index: Y
  • Runflat: No

Key Features

  • High Performance - High speed cornering, maximum grip in any conditions, quiet and comfortable ride.
  • Reduced Tyre Weight - Improves steering response and fuel efficiency.
  • 5 Pitch Variation - Reduces external noise.
  • Matrix Body Ply Structure - Enhances steering stability.
  • Variable Width Grooves - Increases wet performance at high speeds
  • Large Shoulder Blocks - Improves rigidity and dry performance at high speeds.

Performance Category: High Performance

Enquire now

Pattern: ADVAN Sport V105

Price: $640

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Available Sizes

16"
17"
18"
19"
20"
21"
22"
23"
SizeLoad/SpeedRunflatPrice
195/50R16 84V84V $240
195/50R16 84W LO84W $259
205/55R16 91V MO91V $276
225/50R16 92V MO92V $288
225/55R16 95W95W$265
SizeLoad/SpeedRunflatPrice
205/50R17 89W89W$306
205/50R17 93Y93Y $314
205/55R17 91Y91Y $296
215/45R17 91Y91Y $260
225/45R17 91W MO91W $341
225/45R17 94Y94Y $265
225/50R17 98Y98Y $309
225/55R17 101Y101Y $296
225/55R17 97Y97Y$332
235/50R17 96Y96Y $337
235/65R17 108W108W $317
245/40R17 91W MO91W $365
245/45R17 99Y99Y $341
255/40R17 98Y98Y $378
255/60R17 110W110W $371
SizeLoad/SpeedRunflatPrice
215/40R18 89Y89Y $341
225/40R18 92W92W Call for price
225/40ZR18 92W92W Call for price
225/40R18 92Y92Y $317
225/45R18 91Y91Y$347
225/45R18 95Y95Y $337
225/50R18 95W95W $358
235/40R18 95Y95Y $296
235/45R18 98Y98Y $337
235/50R18 101Y101Y $368
235/60R18 103V MO103V $411
235/60R18 107W107W $387
245/35R18 92Y92Y $409
245/40R18 93Y93Y$368
245/40R18 97Y97Y $347
245/45R18 100Y100Y $306
245/45R18 96Y96Y$358
245/50R18 100W100W $409
255/35R18 94Y94Y $388
255/40R18 95Y MO95Y $467
255/40R18 95Y95Y$481
255/40R18 99Y MO99Y $478
255/45R18 103Y103Y $409
255/55R18 109Y109Y $399
265/35R18 97Y97Y $445
265/40R18 101Y101Y $502
265/45R18 101Y101Y $467
275/35R18 96Y96Y $480
275/40R18 103Y103Y $450
275/40R18 99Y99Y$511
275/45R18 107Y107Y $515
285/35R18 97Y MO97Y $347
SizeLoad/SpeedRunflatPrice
225/35R19 88Y88Y $431
225/40R19 93Y93Y $419
225/40R19 93Y93Y$440
235/35R19 91Y91Y $409
235/40R19 92Y N092Y $525
235/40R19 96Y96Y $502
235/45R19 95Y95Y $497
235/50R19 99W99W $440
235/55R19 101V MO101V $481
235/65R19 109V109V $409
245/35R19 89W89W $399
245/35R19 93Y93Y $378
245/40R19 94Y94Y$472
245/40R19 98Y MO98Y $525
245/40R19 98Y98Y $409
245/45R19 98Y98Y $378
245/50R19 105W *105W$486
255/30R19 91Y91Y $570
255/35R19 96Y MO96Y $502
255/35R19 96Y96Y $429
255/35R19 96Y96Y$450
255/40R19 100Y100Y $501
255/45R19 100Y100Y $547
255/50R19 107Y107Y $456
255/55R19 107Y107Y $511
265/30R19 93Y93Y $570
265/35R19 98Y98Y $513
265/40R19 102Y102Y $570
265/40R19 98Y N098Y $593
275/30R19 96Y96Y $616
275/35R19 100Y MO100Y $583
275/35R19 100Y100Y $552
275/35R19 96Y96Y$563
275/40R19 105Y105Y $511
275/40R19 105Y *105Y $522
275/55R19 111W111W $491
285/30R19 98Y MO98Y $714
285/30R19 98Y98Y $651
285/35R19 99Y99Y $644
285/40R19 103Y103Y $563
285/40R19 107Y *107Y $604
295/30R19 100Y100Y $673
295/35R19 100Y N0100Y $673
295/35R19 104Y104Y $651
305/30R19 102Y102Y $684
SizeLoad/SpeedRunflatPrice
225/35R20 90Y90Y $559
235/35R20 92Y92Y $570
245/30R20 90Y90Y $616
245/35R20 95Y MO95Y $537
245/35R20 95Y95Y $460
245/35R20 95Y95YCall for price
245/40R20 99Y99Y $570
245/45R20 103Y103Y $460
245/45R20 103Y *103Y $511
245/45R20 99Y99Y$552
255/30R20 92Y AO92Y $673
255/30R20 92Y92Y $627
255/35R20 97Y AO97Y $552
255/40R20 101Y N0101Y $673
255/45R20 105W105W $522
255/50R20 109Y109Y $511
265/30R20 94Y94Y $665
265/35R20 99Y99Y $639
265/40R20 104Y104Y $605
265/45R20 108Y108Y $527
265/50R20 111W111W $470
275/30R20 97Y MO97Y $655
275/30R20 97Y97Y $614
275/30R20 97Y97YCall for price
275/35R20 102Y RO1102Y $673
275/40R20 106Y106Y $470
275/40R20 106Y106YCall for price
275/40R20 106Y *106Y $496
275/40R20 106Y N0106Y Call for price
285/25R20 93Y93Y $785
285/30R20 99Y99Y $684
285/35R20 104Y104Y $665
285/45R20 112Y112Y $604
285/50R20 112V112V $522
295/30R20 101Y101Y $665
295/35R20 105Y N0105Y $684
295/40R20 110Y110Y $587
295/45R20 114W114W $614
305/30R20 103Y103Y $730
315/35R20 110Y110YCall for price
315/35R20 110Y N0110Y Call for price
SizeLoad/SpeedRunflatPrice
255/40R21 102Y102Y $522
265/40R21 105Y105Y $573
275/40R21 107Y *107Y $573
275/45R21 110W110W $614
285/35R21 105Y105Y $634
285/40R21 109Y109Y $614
285/45R21 113Y113Y $686
295/25R21 96Y96Y $640
295/35R21 107Y N2107Y $614
295/40R21 111Y111Y $573
305/25R21 98Y98Y $645
305/30R21 100Y100Y Call for price
315/35R21 111Y *111Y $665
315/40R21 111Y111Y $624
325/25R21 102Y102Y $798
325/30ZR21 108Y108Y Call for price
SizeLoad/SpeedRunflatPrice
265/30R22 97Y97Y $593
265/35R22 102Y102Y $542
275/40R22 107Y107Y Call for price
285/35R22 106Y N0106Y $665
285/40R22 106Y106Y $706
295/30R22 103Y103Y $651
295/35R22 108Y108Y $616
315/30R22 107Y N0107Y $798
SizeLoad/SpeedRunflatPrice
305/30R23 105W105W $749
305/35R23 111Y111Y $684
315/25R23 102Y102Y $747

Find your nearest store:

Search tyres by license plate number:

Find tyres by size: