Dunlop SP SPORT LM705
Tyre Details
The Dunlop SP Sport LM705 is the perfect tyre for everyday use. Incorporating Dunlop's Shinobi technology, the LM705 delivers comfort performance, better wet grip and promotes an even tread wear for better mileage.
- Section Width: 185
- Apect Ratio: 65
- Rim Diameter: 15
- Load Index: 88
- Speed Index: H
- Runflat: No
Key Features
- Shinobi Technology - Optimised cavity flex shape allows for more shock absorption, providing a smoother, more comfortable ride
- Optimised asymmetric pattern - Promotes even tread wear and delivers an improved level of stability and control.
- Larger number of tread blocks - Promotes dispersion of shocks to ensure greater contact with the road.
Performance Category: Touring
Available Sizes
Size | Load/Speed | Runflat | Price |
---|---|---|---|
175/70R13 82H | 82H | $115 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
175/65R14 82H | 82H | $115 | |
185/60R14 82H | 82H | $129 | |
185/65R14 86H | 86H | $129 | |
185/70R14 88H | 88H | $149 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
185/55R15 82V | 82V | $149 | |
185/60R15 84H | 84H | $145 | |
185/65R15 88H | 88H | $149 | |
195/50R15 82V | 82V | $149 | |
195/55R15 85V | 85V | $165 | |
195/60R15 88H | 88H | Call for price | |
195/60R15 88V | 88V | $139 | |
195/65R15 91H | 91H | $139 | |
205/65R15 94H | 94H | $129 | |
205/70R15 96H | 96H | $159 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
185/55R16 83V | 83V | $159 | |
205/50R16 87V | 87V | Call for price | |
205/55R16 91V | 91V | $139 | |
205/60R16 92H | 92H | $159 | |
215/55R16 97W | 97W | Call for price | |
215/60R16 95H | 95H | $139 | |
215/65R16 98H | 98H | $189 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
205/45R17 88W | 88W | $189 | |
215/45R17 91W | 91W | $169 | |
215/50R17 95V | 95V | $189 | |
215/55R17 94V | 94V | $179 | |
225/45R17 94W | 94W | $179 | |
225/50R17 98V | 98V | $195 | |
225/55R17 101W | 101W | $199 | |
235/45ZR17 94W | 94W | $159 | |
235/50R17 96V | 96V | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
225/40R18 92W | 92W | $195 | |
225/45R18 95W | 95W | Call for price | |
235/40ZR18 95W | 95W | Call for price | |
235/50R18 97W | 97W | Call for price | |
235/55R18 100V | 100V | $209 | |
245/45R18 100W | 100W | Call for price |
Search tyres by license plate number:
Find tyres by size: