Dunlop SPORT MAXX RT 2
Tyre Details
Deliver enhanced strength and stiffness thanks to more rubber-to-road contact and ensure a better cornering grip and optimises geometry leading to increased block rigidity ensuring a shorter high speed braking distance.
- Section Width: 225
- Apect Ratio: 45
- Rim Diameter: 17
- Load Index: 94
- Speed Index: W
- Runflat: No
Key Features
- Outstanding grip and steering precision.
- Shorter high speed braking distance.
- High strength and stiffness.
Performance Category: Ultra High Performance
Available Sizes
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 225/45R17 94W | 94W | Call for price | |
| 225/55R17 97Y | 97Y | Call for price | |
| 245/40ZR17 91Y | 91Y | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 225/40ZR18 92Y | 92Y | Call for price | |
| 245/45R18 100Y | 100Y | Call for price | |
| 275/35ZR18 95Y | 95Y | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 225/35ZR19 88Y | 88Y | Call for price | |
| 225/45R19 92W | 92W | Call for price | |
| 245/40R19 98Y | 98Y | Call for price | |
| 285/30ZR19 98Y | 98Y | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 255/30ZR20 92Y | 92Y | Call for price | |
| 255/45ZR20 105Y MO | 105Y | Call for price | |
| 285/40ZR20 108Y MO | 108Y | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 255/40R21 102Y | 102Y | Call for price |
Search tyres by license plate number:
Find tyres by size:
