Goodyear EAGLE F1 ASYMMETRIC 2
Tyre Details
The Goodyear Eagle F1 Asymmetric 2 takes the excellent performance of its predecessor to new levels and is now the benchmark for ultra high performance car tyres. With Goodyear's revolutionary ActiveBraking Technology the Eagle F1 A2 increases the road contact under braking conditions, providing shorter braking distances & superior grip performance on both wet and dry road surfaces. Provides increased mileage and reduced rolling resistance.
- Section Width: 245
- Apect Ratio: 35
- Rim Diameter: 19
- Load Index: 93
- Speed Index: Y
- Runflat: Yes
Key Features
- Active Braking Technology - Combining a 3 Dimensional Block Design and Advanced Racing Compound increases the road contact under braking conditions, providing shorter stopping distances on wet and dry roads.
- Lower Tyre Weight - Reduces the vehicle's unsprung mass the same way alloy rims do vs. steel rims, to enable the tyre to follow the road's surface contours more closely, improving steering precision and dry handling.
- Fuel Saving Technology - Less material in the tyre and lower heat generation reduces rolling resistance, which can help to reduce fuel consumption and save you money.
Performance Category: Ultra High Performance
Available Sizes
Size | Load/Speed | Runflat | Price |
---|---|---|---|
255/40R17 94Y | 94Y | $369 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
225/40R18 92W (MOE) | 92W | $349 | |
225/40R18 88Y (*) | 88Y | $319 | |
225/45R18 91Y | 91Y | Call for price | |
235/40R18 95Y | 95Y | Call for price | |
235/40R18 95Y (HY) | 95Y | Call for price | |
235/45ZR18 94Y (N0) | 94Y | Call for price | |
235/45ZR18 94Y (N0) | 94Y | Call for price | |
235/45ZR18 94Y (N0) | 94Y | Call for price | |
245/35R18 88Y (*) | 88Y | $389 | |
245/40R18 97Y | 97Y | Call for price | |
245/45R18 100W (MB1) | 100W | Call for price | |
255/35R18 90Y | 90Y | Call for price | |
255/35R18 94Y | 94Y | Call for price | |
255/40R18 99Y (MO) | 99Y | $389 | |
265/40R18 101Y | 101Y | $449 | |
265/45ZR18 101Y (N0) | 101Y | Call for price | |
265/45ZR18 101Y (N0) | 101Y | Call for price | |
265/45ZR18 101Y (N0) | 101Y | Call for price | |
285/35R18 97Y (MO) | 97Y | $449 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
225/40R19 89Y (*) | 89Y | $399 | |
225/40R19 93Y (MOE) | 93Y | $399 | |
235/40ZR19 92Y (N0)(PO1) | 92Y | Call for price | |
235/40ZR19 92Y (N0) | 92Y | Call for price | |
245/35R19 93Y (MOE) | 93Y | $375 | |
245/45R19 98V | 98V | Call for price | |
255/35R19 92Y (*) | 92Y | $439 | |
265/30R19 93Y | 93Y | $449 | |
265/40ZR19 98Y (N0) | 98Y | Call for price | |
265/40ZR19 98Y (N0) | 98Y | Call for price | |
275/30R19 96Y | 96Y | $469 | |
295/35ZR19 100Y (N0) | 100Y | Call for price | |
295/35ZR19 100Y (N0) | 100Y | Call for price | |
305/30R19 102Y | 102Y | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
235/35ZR20 88Y (N0) | 88Y | Call for price | |
245/40R20 99Y (MOE) | 99Y | $529 | |
255/40R20 101Y (AO) | 101Y | Call for price | |
255/40R20 101Y (AO) | 101Y | Call for price | |
265/35ZR20 95Y (N0) | 95Y | Call for price | |
265/35ZR20 95Y (N0) | 95Y | Call for price | |
275/35R20 102Y (MOE) | 102Y | $549 | |
285/25R20 93Y | 93Y | Call for price |
Search tyres by license plate number:
Find tyres by size: