Goodyear EAGLE F1 ASYMMETRIC 3
Tyre Details
From award winning heritage, Goodyear's flagship Eagle F1 Asymmetric 3 Ultra High Performance tyre delivers the latest in technology to provide outstanding grip and responsive handling to allow drivers to enjoy their journey in both wet and dry conditions. The Eagle F1 Asymmetric 3 redefines tyre performance for luxury sports cars as well as their driver’s expectation. Stay in control to enjoy your journey.
- Section Width: 255
- Apect Ratio: 45
- Rim Diameter: 19
- Load Index: 104
- Speed Index: Y
- Runflat: No
Key Features
- UHP Cool Cushion Layer and Asymmetric Bottom Layer - Delivers a stronger lightweight construction improving handling and cornering performance.
- Reinforced Construction Technology - Provides precise handling and lower rolling resistance which can deliver improved fuel efficiency.
- Optimised Cavity and Pattern - For enhanced durability and tread life.
Performance Category: Ultra High Performance
Available Sizes
Size | Load/Speed | Runflat | Price |
---|---|---|---|
205/50R17 93Y | 93Y | Call for price | |
225/45R17 94Y | 94Y | Call for price | |
225/50R17 98Y (*) | 98Y | Call for price | |
225/55R17 101W (J) | 101W | Call for price | |
225/55R17 97Y (*)(MOE) | 97Y | $309 | |
235/45R17 97Y | 97Y | Call for price | |
235/45R17 97Y | 97Y | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
205/40R18 86W (*) | 86W | Call for price | |
205/45R18 90V | 90V | Call for price | |
215/40R18 89Y | 89Y | Call for price | |
215/45R18 89V | 89V | Call for price | |
215/50R18 92V | 92V | Call for price | |
225/45R18 95W | 95W | Call for price | |
225/45R18 91Y (AR) | 91Y | Call for price | |
225/45R18 91Y (AR) | 91Y | Call for price | |
225/45R18 95Y | 95Y | Call for price | |
225/45R18 95Y | 95Y | Call for price | |
225/45R18 95Y (*) | 95Y | Call for price | |
235/40R18 95Y | 95Y | Call for price | |
235/45R18 94W | 94W | Call for price | |
235/45R18 98Y | 98Y | Call for price | |
235/50R18 101Y | 101Y | Call for price | |
245/35R18 92Y | 92Y | Call for price | |
245/40R18 93Y | 93Y | Call for price | |
245/40R18 97Y | 97Y | Call for price | |
245/45R18 100W (MOV) | 100W | Call for price | |
245/45R18 100Y (*)(MOE) | 100Y | $359 | |
245/45R18 100Y (J) | 100Y | $299 | |
255/35R18 94Y | 94Y | Call for price | |
255/40R18 95Y (AR) | 95Y | $479 | |
255/45R18 103Y | 103Y | Call for price | |
275/40R18 99Y (*)(MOE) | 99Y | $419 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
225/40R19 93Y (*) | 93Y | Call for price | |
225/45R19 96W (*) | 96W | Call for price | |
225/45R19 96W (*) | 96W | Call for price | |
245/40R19 98Y (J) | 98Y | $369 | |
245/40R19 98Y (*)(MOE) | 98Y | $399 | |
245/45R19 102Y (AO) | 102Y | Call for price | |
245/45R19 102Y | 102Y | Call for price | |
255/35R19 96Y (*) | 96Y | Call for price | |
255/45R19 104Y (AO) | 104Y | Call for price | |
265/45ZR19 105Y (N0) | 105Y | $419 | |
275/35R19 100Y (*) | 100Y | Call for price | |
275/35R19 100Y (*)(MOE) | 100Y | Call for price | |
275/35R19 100Y | 100Y | Call for price | |
295/40ZR19 108Y (N0) | 108Y | $529 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
225/40R20 94Y | 94Y | Call for price | |
245/35R20 95Y (*)(MOE) | 95Y | Call for price | |
245/35ZR20 95Y (NA0) | 95Y | Call for price | |
245/40R20 95Y | 95Y | $519 | |
255/35R20 97Y (J) | 97Y | $439 | |
265/40R20 104Y (AO) | 104Y | Call for price | |
265/40R20 104Y | 104Y | Call for price | |
275/30R20 97Y (*) (MOE) | 97Y | Call for price | |
275/30R20 98Y | 98Y | Call for price | |
275/40R20 106Y | 106Y | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
265/45R21 104V | 104V | Call for price | |
305/30ZR21 104Y (NF0) | 104Y | Call for price | |
305/30ZR21 104Y (NA0) | 104Y | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
265/35R22 102W | 102W | $419 | |
285/35R22 106W | 106W | $489 |
Search tyres by license plate number:
Find tyres by size: