Yokohama ADVAN Sport V107
Tyre Details
The ADVAN Sport V107 is Yokohama’s flagship tyre, carrying on the original concept of the ADVAN Sport V105 while bringing it to new heights with superior driving performance. Developed on the demanding conditions of the world famous Nurburgring race circuit, the ADVAN Sport V107 enables steering stability and braking at levels surpassing those of its predecessor without compromising overall balance in performance and ride comfort. Not only does this tyre excel in performance, but it also provides drivers with a premium touch, featuring a stylish tread and sidewall design suited for the world’s premier performance cars such as Mercedes’ AMG and BMW’s M range of cars.
- Section Width: 295
- Apect Ratio: 25
- Rim Diameter: 21
- Load Index: 96
- Speed Index: Y
- Runflat: No
Key Features
- Variable Width Circumferential Grooves - Wider 3+1 main grooves enable exceptional hydroplaning resistance at high speeds
- High-Rigidity Wide Shoulder - Improves pattern rigidity at ultrahigh speeds, realising powerful grip in the dry.
- Revised Silent Sipe Shape - Thin slits positioned on the inside of the ribs suppress external vehicle noise
Performance Category: Ultra High Performance
Available Sizes
Size | Load/Speed | Runflat | Price |
---|---|---|---|
235/45R17 97Y | 97Y | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
225/40ZR18 92Y | 92Y | Call for price | |
225/45ZR18 95Y | 95Y | Call for price | |
225/50R18 99Y (*) | 99Y | Call for price | |
225/60R18 104W (*) | 104W | $378 | |
235/40ZR18 95Y | 95Y | Call for price | |
235/45ZR18 98Y | 98Y | Call for price | |
245/35ZR18 92Y | 92Y | Call for price | |
245/40ZR18 97Y | 97Y | Call for price | |
245/45R18 96W | 96W | Call for price | |
245/45ZR18 100Y | 100Y | Call for price | |
245/45R18 100Y (*) | 100Y | Call for price | |
255/35ZR18 94Y | 94Y | Call for price | |
255/40R18 99Y | 99Y | Call for price | |
255/45ZR18 103Y | 103Y | Call for price | |
265/35ZR18 97Y | 97Y | Call for price | |
275/40R18 103Y * | 103Y | $491 | |
275/40ZR18 103Y | 103Y | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
225/35ZR19 88Y | 88Y | Call for price | |
225/40ZR19 93Y | 93Y | Call for price | |
225/45R19 96Y (*) | 96Y | Call for price | |
235/35ZR19 91Y | 91Y | Call for price | |
235/40ZR19 92Y | 92Y | Call for price | |
235/40ZR19 96Y | 96Y | Call for price | |
235/50R19 99Y MO1 | 99Y | $440 | |
235/55R19 105Y | 105Y | Call for price | |
245/35ZR19 93Y | 93Y | Call for price | |
245/40R19 98Y | 98Y | Call for price | |
245/40R19 98Y (*) | 98Y | Call for price | |
245/45ZR19 102Y | 102Y | Call for price | |
245/50R19 105W * | 105W | $499 | |
245/50R19 105Y | 105Y | Call for price | |
255/30ZR19 91Y | 91Y | Call for price | |
255/35ZR19 96Y | 96Y | Call for price | |
255/40ZR19 100Y | 100Y | Call for price | |
255/45ZR19 104Y | 104Y | Call for price | |
255/50R19 107Y | 107Y | Call for price | |
255/55R19 111Y | 111Y | Call for price | |
265/35R19 98Y | 98Y | Call for price | |
265/40ZR19 102Y | 102Y | Call for price | |
275/35ZR19 100Y | 100Y | Call for price | |
275/35ZR19 100Y | 100Y | Call for price | |
275/40ZR19 105Y | 105Y | Call for price | |
285/30ZR19 98Y | 98Y | Call for price | |
285/35R19 103Y * | 103Y | $665 | |
285/40ZR19 107Y | 107Y | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
225/35ZR20 90Y | 90Y | Call for price | |
235/35ZR20 92Y | 92Y | Call for price | |
235/55R20 105Y | 105Y | Call for price | |
245/30ZR20 90Y | 90Y | Call for price | |
245/35ZR20 91Y | 91Y | Call for price | |
245/35ZR20 95Y | 95Y | Call for price | |
245/40R20 103Y | 103Y | Call for price | |
245/40ZR20 99Y | 99Y | Call for price | |
245/45R20 103W * | 103W | $522 | |
255/30ZR20 92Y | 92Y | Call for price | |
255/35ZR20 97Y | 97Y | Call for price | |
255/40R20 101Y | 101Y | Call for price | |
255/45ZR20 105Y | 105Y | Call for price | |
255/45R20 105Y | 105Y | Call for price | |
255/50R20 109Y | 109Y | Call for price | |
255/55R20 110Y | 110Y | Call for price | |
265/30ZR20 94Y | 94Y | Call for price | |
265/35ZR20 99Y | 99Y | Call for price | |
265/45ZR20 108Y | 108Y | Call for price | |
265/50R20 111W | 111W | Call for price | |
275/30ZR20 97Y | 97Y | Call for price | |
275/35ZR20 102Y | 102Y | Call for price | |
275/40R20 106W * | 106W | $509 | |
275/40ZR20 106Y | 106Y | Call for price | |
275/45R20 110Y | 110Y | Call for price | |
275/50R20 113Y MO | 113Y | $614 | |
285/30ZR20 99Y | 99Y | Call for price | |
285/30ZR20 99Y * | 99Y | Call for price | |
285/30R20 99Y | 99Y | Call for price | |
285/35R20 104Y | 104Y | Call for price | |
285/40R20 108Y | 108Y | Call for price | |
285/40R20 108Y | 108Y | Call for price | |
285/45R20 112Y | 112Y | Call for price | |
295/30ZR20 101Y | 101Y | Call for price | |
295/35ZR20 101W | 101W | Call for price | |
295/40ZR20 110Y | 110Y | Call for price | |
305/30R20 103Y | 103Y | Call for price | |
305/40ZR20 112Y | 112Y | Call for price | |
315/35ZR20 110Y | 110Y | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
245/35ZR21 96Y | 96Y | Call for price | |
245/40R21 100Y | 100Y | Call for price | |
255/35R21 98Y MO1 | 98Y | $675 | |
255/40ZR21 102Y | 102Y | Call for price | |
265/40ZR21 105Y | 105Y | Call for price | |
275/30ZR21 98Y | 98Y | Call for price | |
275/35ZR21 103Y | 103Y | Call for price | |
275/40R21 107Y (*) | 107Y | Call for price | |
275/45R21 110Y (*) | 110Y | Call for price | |
275/45R21 110Y | 110Y | Call for price | |
285/35R21 105Y | 105Y | Call for price | |
285/40R21 109Y | 109Y | Call for price | |
295/25ZR21 96Y * | 96Y | Call for price | |
295/35ZR21 107Y | 107Y | Call for price | |
305/30R21 104Y | 104Y | Call for price | |
315/30ZR21 105Y | 105Y | Call for price | |
315/35R21 111Y (*) | 111Y | Call for price | |
315/40R21 115Y (*) | 115Y | Call for price | |
315/40ZR21 115Y | 115Y | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
265/35ZR22 102Y | 102Y | Call for price | |
265/40R22 106Y | 106Y | Call for price | |
275/35R22 104Y MO1 | 104Y | Call for price | |
275/35R22 104Y | 104Y | Call for price | |
275/40R22 110Y (*) | 110Y | Call for price | |
285/40R22 106Y MO1 | 106Y | $768 | |
285/40R22 110Y NC0 | 110Y | Call for price | |
285/45R22 114Y MO1 | 114Y | $768 | |
295/30R22 103Y | 103Y | Call for price | |
295/35ZR22 108Y | 108Y | Call for price | |
295/40R22 112Y | 112Y | Call for price | |
315/30ZR22 107Y | 107Y | Call for price | |
315/35R22 111Y (*) | 111Y | Call for price | |
315/35R22 111Y NC0 | 111Y | Call for price | |
325/35R22 114Y MO1 | 114Y | $819 | |
325/40R22 114Y MO1 | 114Y | $819 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
HLHL275/35R23 108Y (*) | 108Y | Call for price | |
285/40ZR23 111Y | 111Y | Call for price | |
295/35ZR23 108Y | 108Y | Call for price | |
305/35R23 111Y | 111Y | Call for price | |
HLHL315/30R23 111Y (*) | 111Y | Call for price | |
325/35R23 115Y | 115Y | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
295/30ZR24 104Y | 104Y | Call for price |
Search tyres by license plate number:
Find tyres by size: