Yokohama BluEarth-Es ES32
Tyre Details
BluEarth-Es ES32 provides a well balanced package of the four core performance traits of any tyre – wet grip, wear resistance, durability and fuel efficiency. Suitable for compact cars and family sedans, the BluEarth-Es ES32 gives a quiet ride with reassuring grip on wet slippery roads. The BluEarth-Es ES32 is built using Yokohama’s patented Nano Blend Compound; this technology allows the tyre to be more flexible which results in an optimal contact area between tyre and road promoting even wear.
- Section Width: 205
- Apect Ratio: 60
- Rim Diameter: 15
- Load Index: 91
- Speed Index: H
- Runflat: No
Key Features
- Rolling Resistance Characteristics - Lowers fuel consumption & decreases exhaust emissions
- 5 Pitch Variation - Low tyre & cabin noise.
- Strong Profile - Durable & Long Lasting.
- Lightning Groove - Improves handling in wet and dry conditions.
- Enhanced Shoulder Blocks - Improves stability and even wear.
- Wide Straight Grooves - Increases water evacuation.
Performance Category: Touring
Available Sizes
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 175/70R13 82T | 82T | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 165/65R14 79T | 79T | Call for price | |
| 165/70R14 85T | 85T | Call for price | |
| 175/65R14 82H | 82H | Call for price | |
| 175/70R14 84H | 84H | Call for price | |
| 185/60R14 82H | 82H | Call for price | |
| 185/65R14 86H | 86H | Call for price | |
| 185/70R14 88H | 88H | Call for price | |
| 195/60R14 86H | 86H | Call for price | |
| 195/65R14 89H | 89H | Call for price | |
| 195/70R14 91H | 91H | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 175/65R15 84H | 84H | Call for price | |
| 185/55R15 82V | 82V | Call for price | |
| 185/60R15 88H | 88H | Call for price | |
| 185/65R15 88H | 88H | Call for price | |
| 195/50R15 82V | 82V | Call for price | |
| 195/55R15 85V | 85V | Call for price | |
| 195/60R15 88H | 88H | Call for price | |
| 195/65R15 95V | 95V | Call for price | |
| 205/60R15 91H | 91H | Call for price | |
| 205/65R15 99H | 99H | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 175/60R16 82H | 82H | Call for price | |
| 185/55R16 83V | 83V | Call for price | |
| 195/45R16 80V | 80V | Call for price | |
| 195/50R16 84V | 84V | Call for price | |
| 195/55R16 87V | 87V | Call for price | |
| 195/60R16 89H | 89H | Call for price | |
| 205/45R16 83V | 83V | Call for price | |
| 205/50R16 87V | 87V | Call for price | |
| 205/55R16 91V | 91V | Call for price | |
| 205/60R16 92H | 92H | Call for price | |
| 205/65R16 95H | 95H | Call for price | |
| 215/55R16 97V | 97V | Call for price | |
| 215/60R16 99V | 99V | Call for price | |
| 225/55R16 95V | 95V | Call for price | |
| 225/60R16 98V | 98V | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 205/40R17 84V | 84V | Call for price | |
| 205/45R17 84V | 84V | Call for price | |
| 205/50R17 89V | 89V | Call for price | |
| 215/40R17 87V | 87V | Call for price | |
| 215/45R17 91V | 91V | Call for price | |
| 215/50R17 95V | 95V | Call for price | |
| 215/55R17 94V | 94V | Call for price | |
| 215/60R17 96H | 96H | Call for price | |
| 225/45R17 94V | 94V | Call for price | |
| 225/50R17 94V | 94V | Call for price | |
| 225/55R17 97W | 97W | Call for price | |
| 225/60R17 99H | 99H | Call for price | |
| 235/45R17 97V | 97V | Call for price | |
| 245/40R17 91V | 91V | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 215/40R18 85W | 85W | Call for price | |
| 215/45R18 93W | 93W | Call for price | |
| 225/40R18 92W | 92W | Call for price | |
| 225/45R18 95W | 95W | Call for price | |
| 225/50R18 95V | 95V | Call for price | |
| 225/55R18 98V | 98V | Call for price | |
| 235/40R18 95W | 95W | Call for price | |
| 235/50R18 97W | 97W | Call for price | |
| 245/40R18 93W | 93W | Call for price | |
| 255/35R18 90W | 90W | Call for price | |
| 265/35R18 93W | 93W | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 225/35R19 84W | 84W | Call for price | |
| 245/40R19 94W | 94W | Call for price |
Search tyres by license plate number:
Find tyres by size:
