American Racing TORQ THRUST II 1 Wheels
All Available TORQ THRUST II 1 Finishes
Available Sizes
Size | Stud Pattern | Offset | Price |
---|---|---|---|
14" x 6" -2ET | 5/114.3 | -2 | Call for price |
14" x 6" -2ET | 5/120.7 | -2 | Call for price |
14" x 7" +0ET | 5/114.3 | 0 | Call for price |
14" x 7" +0ET | 5/120.7 | 0 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
15" x 4" -25ET | 5/114.3 | -25 | Call for price |
15" x 4" -25ET | 5/120.7 | -25 | Call for price |
15" x 6" -6ET | 5/114.3 | -6 | Call for price |
15" x 6" -6ET | 5/120.7 | -6 | Call for price |
15" x 7" -6ET | 5/114.3 | -6 | Call for price |
15" x 7" -6ET | 5/120.7 | -6 | Call for price |
15" x 7" -6ET | 5/127 | -6 | Call for price |
15" x 8" -18ET | 5/114.3 | -18 | Call for price |
15" x 8" -18ET | 5/120.7 | -18 | Call for price |
15" x 8" -18ET | 5/127 | -18 | Call for price |
15" x 8" +0ET | 5/114.3 | 0 | Call for price |
15" x 8" +0ET | 5/120.7 | 0 | Call for price |
15" x 10" -44ET | 5/114.3 | -44 | Call for price |
15" x 10" -44ET | 5/120.7 | -44 | Call for price |
15" x 10" -44ET | 5/127 | -44 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
16" x 7" +0ET | 5/114.3 | 0 | Call for price |
16" x 7" +0ET | 5/120.7 | 0 | Call for price |
16" x 7" +0ET | 5/127 | 0 | Call for price |
16" x 8" -11ET | 5/114.3 | -11 | Call for price |
16" x 8" -11ET | 5/120.7 | -11 | Call for price |
16" x 8" +8ET | 5/120.7 | 8 | Call for price |
16" x 8" +10ET | 5/114.3 | 10 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
17" x 7" +0ET | 5/114.3 | 0 | Call for price |
17" x 7" +0ET | 5/120.7 | 0 | Call for price |
17" x 7" +0ET | 5/127 | 0 | Call for price |
17" x 8" -11ET | 5/114.3 | -11 | Call for price |
17" x 8" -11ET | 5/120.7 | -11 | Call for price |
17" x 8" -11ET | 5/127 | -11 | Call for price |
17" x 8" +8ET | 5/114.3 | 8 | Call for price |
17" x 8" +8ET | 5/120.7 | 8 | Call for price |
17" x 8" +14ET | 5/127 | 14 | Call for price |
17" x 8" +25ET | 5/114.3 | 25 | Call for price |
17" x 9.5" +8ET | 5/114.3 | 8 | Call for price |
17" x 9.5" +8ET | 5/120.7 | 8 | Call for price |
17" x 9.5" +8ET | 5/127 | 8 | Call for price |
17" x 9.5" +28ET | 5/114.3 | 28 | Call for price |
17" x 9.5" +32ET | 5/120.7 | 32 | Call for price |
17" x 9.5" +46ET | 5/114.3 | 46 | Call for price |
17" x 9.5" +46ET | 5/120.7 | 46 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
18" x 7" +6ET | 5/114.3 | 6 | Call for price |
18" x 7" +6ET | 5/120.7 | 6 | Call for price |
18" x 7" +6ET | 5/127 | 6 | Call for price |
18" x 8" +0ET | 5/114.3 | 0 | Call for price |
18" x 8" +0ET | 5/120.7 | 0 | Call for price |
18" x 8" +0ET | 5/127 | 0 | Call for price |
18" x 9" +0ET | 5/114.3 | 0 | Call for price |
18" x 9" +0ET | 5/120.7 | 0 | Call for price |
18" x 10" +6ET | 5/114.3 | 6 | Call for price |
18" x 10" +6ET | 5/120.7 | 6 | Call for price |
18" x 10" +6ET | 5/127 | 6 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
20" x 8" +0ET | 5/114.3 | 0 | Call for price |
20" x 8" +0ET | 5/120.7 | 0 | Call for price |
20" x 8" +0ET | 5/127 | 0 | Call for price |
20" x 8" +0ET | 5/139.7 | 0 | Call for price |
20" x 10" +6ET | 5/114.3 | 6 | Call for price |
20" x 10" +6ET | 5/120.7 | 6 | Call for price |
20" x 10" +6ET | 5/127 | 6 | Call for price |
20" x 10" +6ET | 5/139.7 | 6 | Call for price |
Search tyres by license plate number:
Find tyres by size: