Dynamic Steel SOFT 8 Wheels


Dynamic Steel Soft 8
All Available SOFT 8 Finishes
Available Sizes
Size | Stud Pattern | Offset | Price |
---|---|---|---|
15" x 8" -25ET | 5/114.3 | -25 | Call for price |
15" x 8" -22ET | 6/139.7 | -22 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
16" x 8" -25ET | 5/114.3 | -25 | Call for price |
16" x 8" -22ET | 6/139.7 | -22 | Call for price |
16" x 8" -10ET | 5/114.3 | -10 | Call for price |
16" x 8" +0ET | 5/150 | 0 | Call for price |
16" x 8" +10ET | 5/114.3 | 10 | Call for price |
16" x 8" +20ET | 6/139.7 | 20 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
17" x 8" -12ET | 5/127 | -12 | Call for price |
17" x 8" +18ET | 5/127 | 18 | Call for price |
Search tyres by license plate number:
Find tyres by size: