Budget Tyre Budget Tyre - Runflat
Tyre Details
- Section Width: 205
- Apect Ratio: 55
- Rim Diameter: 16
- Load Index: 91
- Speed Index: V
- Runflat: Yes
Performance Category: Touring
Available Sizes
Size | Load/Speed | Runflat | Price |
---|---|---|---|
195/55R16 87V | 87V | Call for price | |
205/55R16 91V | 91V | $159 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
205/45R17 84V | 84V | $179 | |
205/50R17 89W | 89W | $189 | |
225/45R17 91W | 91W | $179 | |
225/50R17 98V | 98V | $209 | |
225/55R17 94W | 94W | $209 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
225/40R18 92W | 92W | $189 | |
225/45R18 95W | 95W | $179 | |
235/50R18 97W | 97W | $219 | |
245/40R18 93W | 93W | $219 | |
245/45R18 96W | 96W | $219 | |
245/50R18 100V | 100V | $239 | |
255/35R18 90W | 90W | $229 | |
255/40R18 95W | 95W | $229 | |
275/40R18 99W | 99W | $249 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
235/55R19 101W | 101W | $239 | |
245/40R19 94W | 94W | $259 | |
245/45R19 102W | 102W | $245 | |
255/50R19 103W | 103W | $289 | |
275/35R19 96W | 96W | $295 | |
275/40R19 105W | 105W | $295 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
245/40R20 95W | 95W | $269 | |
255/45R20 101W | 101W | $279 | |
275/35R20 98W | 98W | $329 | |
275/40R20 102W | 102W | $289 | |
315/35R20 106W | 106W | $299 |
Search tyres by license plate number:
Find tyres by size: