Kumho Tyres ECSTA PS71
Tyre Details
A sports performance tyre designed for driving refinement
- Section Width: 265
- Apect Ratio: 35
- Rim Diameter: 19
- Load Index: 98
- Speed Index: Y
- Runflat: No
Key Features
- Compound technology - High Dispersion ‘Micro Silica’: Maximises wear, handling performance and fuel efficiency by application of high-dispersion silica.
- Maximised driving performance - 4 main wide grooves direct water drainage out of tread area performance resin
- Increased durability - Application of new hybrid cap ply made of steel belts strengthens casing
- Inclusion of a fabric insert into the sidewall provides extra rigidity
Performance Category: High Performance
Available Sizes
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 195/55R16 87V | 87V | Call for price | |
| 205/45ZR16 87W | 87W | Call for price | |
| 205/45ZR16 87W | 87W | Call for price | |
| 205/55ZR16 91W | 91W | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 205/40ZR17 84Y | 84Y | Call for price | |
| 205/40ZR17 84Y | 84Y | Call for price | |
| 205/45R17 84V | 84V | Call for price | |
| 205/45ZR17 88Y | 88Y | Call for price | |
| 205/45ZR17 88Y | 88Y | Call for price | |
| 205/50ZR17 93W | 93W | Call for price | |
| 215/40ZR17 87Y | 87Y | Call for price | |
| 215/40ZR17 87Y | 87Y | Call for price | |
| 215/45ZR17 91Y | 91Y | Call for price | |
| 215/45ZR17 91Y | 91Y | Call for price | |
| 225/45R17 91W | 91W | Call for price | |
| 225/45ZR17 91W | 91W | Call for price | |
| 225/45ZR17 94Y | 94Y | Call for price | |
| 225/45ZR17 94Y | 94Y | Call for price | |
| 225/50ZR17 94W | 94W | Call for price | |
| 225/50R17 98Y | 98Y | Call for price | |
| 225/55R17 97Y | 97Y | Call for price | |
| 235/45ZR17 97Y | 97Y | Call for price | |
| 235/45ZR17 97Y | 97Y | Call for price | |
| 245/40ZR17 95Y | 95Y | Call for price | |
| 245/45ZR17 99Y | 99Y | Call for price | |
| 245/45ZR17 99Y | 99Y | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 215/40ZR18 89Y | 89Y | Call for price | |
| 215/45ZR18 93Y | 93Y | Call for price | |
| 215/50R18 92H | 92H | Call for price | |
| 225/35ZR18 87Y | 87Y | Call for price | |
| 225/40ZR18 88Y | 88Y | Call for price | |
| 225/40ZR18 92Y | 92Y | Call for price | |
| 225/40ZR18 92Y | 92Y | Call for price | |
| 225/45ZR18 91Y | 91Y | Call for price | |
| 225/45ZR18 95Y | 95Y | Call for price | |
| 225/45ZR18 95Y | 95Y | Call for price | |
| 235/40ZR18 95Y | 95Y | Call for price | |
| 235/40ZR18 95Y | 95Y | Call for price | |
| 235/45ZR18 98Y | 98Y | Call for price | |
| 235/45ZR18 98Y | 98Y | Call for price | |
| 235/50ZR18 101Y | 101Y | Call for price | |
| 235/50ZR18 101Y | 101Y | Call for price | |
| 245/35ZR18 92Y | 92Y | Call for price | |
| 245/40ZR18 93Y | 93Y | Call for price | |
| 245/40ZR18 97Y | 97Y | Call for price | |
| 245/40ZR18 97Y | 97Y | Call for price | |
| 245/45ZR18 100Y | 100Y | Call for price | |
| 245/45ZR18 100Y | 100Y | Call for price | |
| 245/45ZR18 96Y | 96Y | Call for price | |
| 245/50R18 100Y | 100Y | Call for price | |
| 255/35ZR18 94Y | 94Y | Call for price | |
| 255/40ZR18 99Y | 99Y | Call for price | |
| 255/45ZR18 103Y | 103Y | Call for price | |
| 255/55ZR18 109Y | 109Y | Call for price | |
| 265/35ZR18 97Y | 97Y | Call for price | |
| 265/40ZR18 101Y | 101Y | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 225/35ZR19 88Y | 88Y | Call for price | |
| 225/40ZR19 93Y | 93Y | Call for price | |
| 225/45ZR19 96Y | 96Y | Call for price | |
| 225/45ZR19 96Y | 96Y | Call for price | |
| 235/35ZR19 91Y | 91Y | Call for price | |
| 235/40ZR19 96Y | 96Y | Call for price | |
| 235/40ZR19 96Y | 96Y | Call for price | |
| 245/35ZR19 93Y | 93Y | Call for price | |
| 245/40ZR19 98Y | 98Y | Call for price | |
| 245/40ZR19 98Y | 98Y | Call for price | |
| 245/45R19 102Y | 102Y | Call for price | |
| 255/35ZR19 96Y | 96Y | Call for price | |
| 255/35ZR19 96Y | 96Y | Call for price | |
| 255/40ZR19 100Y | 100Y | Call for price | |
| 255/50ZR19 107Y | 107Y | Call for price | |
| 265/30ZR19 93Y | 93Y | Call for price | |
| 265/35ZR19 98Y | 98Y | Call for price | |
| 275/30ZR19 96Y | 96Y | Call for price | |
| 275/35ZR19 100Y | 100Y | Call for price | |
| 275/35ZR19 100Y | 100Y | Call for price | |
| 275/40ZR19 105Y | 105Y | Call for price | |
| 295/30ZR19 100Y | 100Y | Call for price |
| Size | Load/Speed | Runflat | Price |
|---|---|---|---|
| 225/35ZR20 90Y | 90Y | Call for price | |
| 245/30ZR20 90Y | 90Y | Call for price | |
| 245/35ZR20 95Y | 95Y | Call for price | |
| 245/35ZR20 95Y | 95Y | Call for price | |
| 245/40ZR20 99Y | 99Y | Call for price | |
| 255/35ZR20 97Y | 97Y | Call for price | |
| 275/30ZR20 97Y | 97Y | Call for price | |
| 275/30ZR20 97Y | 97Y | Call for price | |
| 275/35ZR20 102Y | 102Y | Call for price |
Search tyres by license plate number:
Find tyres by size:
