Yokohama ADVAN A052
Tyre Details
The ADVAN A052 is an Ultra High Performance street legal Trackday and Competition tyre, developed for use in circuit, gymkhana, and Targa events. The ADVAN A052 is the successor to the ADVAN A048 R-Spec Tyre. Not only does the ADVAN A052 deliver unprecedented grip performance in wet and dry conditions, it also offers a comfortable ride with fuel efficient performance thanks to Yokohama’s BluEarth technology. Hand-picked by Lotus as the OE Tyre on the Elise Cup 250 (195/50ZR16 front and 225/45ZR17 rear) for the phenomenal grip provided under a broad range of temperatures on road and track.
Key Features
- Asymmetric Tread Pattern - Unprecedented levels of grip in wet & dry conditions.
- High-Rigidity Tread Rib - Two main outer tread ribs expand the contact area and deliver powerful cornering ability.
- Dual Straight Inner Grooves - Enhances straight line stability and superior anti-hydroplaning.
- New Sport Compound - Combination of Motorsport Technology for extreme grip and BluEarth Technology for fuel efficiency, specially developed for the A052.
- Straight Thin Groove - Dissipates heat and prevents time drop.
Performance Category: Ultra High Performance
Available Sizes
Size | Load/Speed | Runflat | Price |
---|---|---|---|
185/60R13 80V | 80V | $225 | |
205/60R13 86V | 86V | $235 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
195/50R15 86V | 86V | $250 | |
195/55R15 89V | 89V | $245 | |
205/50R15 89V | 89V | $255 | |
225/50R15 95V | 95V | $260 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
195/45R16 84W | 84W | $306 | |
195/50R16 88W LO | 88W | $265 | |
205/50R16 91W | 91W | $286 | |
205/55R16 94W | 94W | $296 | |
225/45R16 93W | 93W | $327 | |
225/50R16 96W | 96W | $306 | |
245/45R16 94W | 94W | $349 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
205/40R17 84W | 84W | $349 | |
205/45R17 88W | 88W | $312 | |
215/40R17 87W | 87W | $359 | |
215/45R17 91W | 91W | $296 | |
225/45R17 94W LO | 94W | $334 | |
235/45R17 97W | 97W | $363 | |
245/40R17 95W | 95W | $429 | |
255/40R17 98W | 98W | $429 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
225/40R18 92Y | 92Y | $404 | |
235/40R18 95Y | 95Y | $404 | |
235/45R18 98Y | 98Y | $440 | |
245/40R18 97Y | 97Y | $409 | |
255/35R18 94Y | 94Y | $511 | |
255/40R18 99Y | 99Y | $552 | |
265/35R18 97Y | 97Y | $527 | |
265/40R18 101Y | 101Y | $563 | |
265/45R18 104Y | 104Y | $496 | |
275/40R18 103Y | 103Y | $573 | |
295/30R18 98Y | 98Y | $604 | |
295/35R18 103Y | 103Y | $645 | |
315/30R18 98Y | 98Y | $686 |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
235/35ZR19 91Y | 91Y | Call for price | |
235/40R19 96Y | 96Y | $542 | |
245/35R19 93Y | 93Y | $511 | |
255/35R19 96Y | 96Y | $568 | |
265/30ZR19 93Y | 93Y | Call for price | |
265/35ZR19 98Y | 98Y | Call for price | |
265/40R19 102Y | 102Y | $640 | |
275/35R19 100Y | 100Y | $665 | |
285/35R19 103Y | 103Y | Call for price | |
295/30R19 100Y | 100Y | Call for price | |
295/35R19 104Y | 104Y | $689 | |
305/30R19 102Y | 102Y | Call for price | |
305/35R19 106Y | 106Y | Call for price | |
325/30R19 105Y | 105Y | Call for price |
Size | Load/Speed | Runflat | Price |
---|---|---|---|
235/35ZR20 92Y | 92Y | Call for price | |
245/30R20 90Y | 90Y | $654 | |
245/35R20 95Y | 95Y | $579 | |
255/40R20 101Y | 101Y | $665 | |
265/30ZR20 94Y | 94Y | Call for price | |
265/35R20 99Y | 99Y | Call for price | |
285/30R20 99Y | 99Y | Call for price | |
285/35R20 104Y | 104Y | $716 | |
295/30R20 101Y | 101Y | $704 | |
305/30R20 103Y | 103Y | Call for price |
Search tyres by license plate number:
Find tyres by size: