American Racing SALT FLAT SPECIAL Wheels
All Available SALT FLAT SPECIAL Finishes
Available Sizes
Size | Stud Pattern | Offset | Price |
---|---|---|---|
15" x 6" -13ET | 5/114.3 | -13 | Call for price |
15" x 6" -13ET | 5/120.7 | -13 | Call for price |
15" x 6" -6ET | 5/114.3 | -6 | Call for price |
15" x 6" -6ET | 5/120.7 | -6 | Call for price |
15" x 7" -6ET | 5/114.3 | -6 | Call for price |
15" x 7" -6ET | 5/120.7 | -6 | Call for price |
15" x 7" -6ET | 5/127 | -6 | Call for price |
15" x 7" +0ET | 5/114.3 | 0 | Call for price |
15" x 7" +0ET | 5/120.7 | 0 | Call for price |
15" x 7" +0ET | 5/127 | 0 | Call for price |
15" x 8" -13ET | 5/114.3 | -13 | Call for price |
15" x 8" -13ET | 5/120.7 | -13 | Call for price |
15" x 8" -13ET | 5/127 | -13 | Call for price |
15" x 8" -6ET | 5/114.3 | -6 | Call for price |
15" x 8" -6ET | 5/120.7 | -6 | Call for price |
15" x 8" +0ET | 5/114.3 | 0 | Call for price |
15" x 8" +0ET | 5/120.7 | 0 | Call for price |
15" x 8" +0ET | 5/127 | 0 | Call for price |
15" x 8" +6ET | 5/120.7 | 6 | Call for price |
15" x 8" +13ET | 5/114.3 | 13 | Call for price |
15" x 8" +13ET | 5/120.7 | 13 | Call for price |
15" x 10" -64ET | 5/114.3 | -64 | Call for price |
15" x 10" -44ET | 5/114.3 | -44 | Call for price |
15" x 10" -44ET | 5/120.7 | -44 | Call for price |
15" x 10" -38ET | 5/114.3 | -38 | Call for price |
15" x 10" -25ET | 5/114.3 | -25 | Call for price |
15" x 10" -25ET | 5/120.7 | -25 | Call for price |
15" x 10" -19ET | 5/114.3 | -19 | Call for price |
15" x 10" -13ET | 5/120.7 | -13 | Call for price |
15" x 10" +0ET | 5/114.3 | 0 | Call for price |
15" x 10" +6ET | 5/120.7 | 6 | Call for price |
15" x 12" +13ET | 5/120.7 | 13 | Call for price |
15" x 14" -89ET | 5/114.3 | -89 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
17" x 7" -13ET | 5/120.7 | -13 | Call for price |
17" x 7" -6ET | 5/114.3 | -6 | Call for price |
17" x 7" -6ET | 5/120.7 | -6 | Call for price |
17" x 7" +0ET | 5/114.3 | 0 | Call for price |
17" x 7" +0ET | 5/120.7 | 0 | Call for price |
17" x 8" -19ET | 5/114.3 | -19 | Call for price |
17" x 8" -13ET | 5/114.3 | -13 | Call for price |
17" x 8" -13ET | 5/120.7 | -13 | Call for price |
17" x 8" -6ET | 5/120.7 | -6 | Call for price |
17" x 8" +0ET | 5/114.3 | 0 | Call for price |
17" x 8" +0ET | 5/120.7 | 0 | Call for price |
17" x 8" +0ET | 5/127 | 0 | Call for price |
17" x 8" +0ET | 5/139.7 | 0 | Call for price |
17" x 8" +6ET | 5/114.3 | 6 | Call for price |
17" x 8" +6ET | 5/120.7 | 6 | Call for price |
17" x 8" +13ET | 5/114.3 | 13 | Call for price |
17" x 8" +13ET | 5/120.7 | 13 | Call for price |
17" x 8" +19ET | 5/120.7 | 19 | Call for price |
17" x 9.5" -14ET | 5/120.7 | -14 | Call for price |
17" x 9.5" -13ET | 5/114.3 | -13 | Call for price |
17" x 9.5" -6ET | 5/114.3 | -6 | Call for price |
17" x 9.5" -6ET | 5/120.7 | -6 | Call for price |
17" x 9.5" +0ET | 5/114.3 | 0 | Call for price |
17" x 9.5" +0ET | 5/120.7 | 0 | Call for price |
17" x 9.5" +0ET | 5/139.7 | 0 | Call for price |
17" x 9.5" +6ET | 5/120.7 | 6 | Call for price |
17" x 9.5" +19ET | 5/120.7 | 19 | Call for price |
17" x 11" -51ET | 5/114.3 | -51 | Call for price |
17" x 11" -13ET | 5/120.7 | -13 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
18" x 8" -18ET | 5/114.3 | -18 | Call for price |
18" x 8" +1ET | 5/114.3 | 1 | Call for price |
18" x 8" +1ET | 5/120.7 | 1 | Call for price |
18" x 8" +1ET | 5/127 | 1 | Call for price |
18" x 8" +8ET | 5/120.7 | 8 | Call for price |
18" x 8" +14ET | 5/127 | 14 | Call for price |
18" x 8" +20ET | 5/120.7 | 20 | Call for price |
18" x 9.5" +1ET | 5/120.7 | 1 | Call for price |
18" x 9.5" +1ET | 5/127 | 1 | Call for price |
18" x 9.5" +27ET | 5/127 | 27 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
20" x 8" -18ET | 5/127 | -18 | Call for price |
20" x 8" +20ET | 5/127 | 20 | Call for price |
20" x 9.5" -24ET | 5/120.7 | -24 | Call for price |
20" x 9.5" -18ET | 5/114.3 | -18 | Call for price |
20" x 9.5" -18ET | 5/127 | -18 | Call for price |
20" x 9.5" -11ET | 5/127 | -11 | Call for price |
20" x 9.5" -5ET | 5/127 | -5 | Call for price |
20" x 9.5" +1ET | 5/120.7 | 1 | Call for price |
20" x 9.5" +27ET | 5/127 | 27 | Call for price |
Search tyres by license plate number:
Find tyres by size: