Black Rhino GLAMIS Wheels
Wheel Details
GLAMIS MATTE BLACK
- Size: 17" x 9" +12ET
- Stud Pattern: 6/139.7
- Alt. Stud Pattern: -
- Offset: +12ET
- Hub Diameter: 112.1
- Taper: Conical
Available Sizes
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 17" x 9" -12ET | 5/127 | -12 | Call for price |
| 17" x 9" -12ET | 6/135 | -12 | Call for price |
| 17" x 9" -12ET | 6/139.7 | -12 | Call for price |
| 17" x 9" -12ET | 8/165.1 | -12 | Call for price |
| 17" x 9" +0ET | 5/139.7 | 0 | Call for price |
| 17" x 9" +12ET | 6/135 | 12 | Call for price |
| 17" x 9" +12ET | 6/139.7 | 12 | Call for price |
| 17" x 9" +12ET | 8/165.1 | 12 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 18" x 9" -12ET | 5/127 | -12 | Call for price |
| 18" x 9" -12ET | 6/135 | -12 | Call for price |
| 18" x 9" -12ET | 6/139.7 | -12 | Call for price |
| 18" x 9" -12ET | 8/165.1 | -12 | Call for price |
| 18" x 9" -12ET | 8/170 | -12 | Call for price |
| 18" x 9" +12ET | 6/135 | 12 | Call for price |
| 18" x 9" +12ET | 6/139.7 | 12 | Call for price |
| 18" x 9" +12ET | 5/150 | 12 | Call for price |
| 18" x 9" +12ET | 8/165.1 | 12 | Call for price |
| 18" x 9" +12ET | 8/170 | 12 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 20" x 9" -12ET | 5/127 | -12 | Call for price |
| 20" x 9" -12ET | 6/135 | -12 | Call for price |
| 20" x 9" -12ET | 6/139.7 | -12 | Call for price |
| 20" x 9" -12ET | 8/165.1 | -12 | Call for price |
| 20" x 9" +0ET | 5/139.7 | 0 | Call for price |
| 20" x 9" +12ET | 6/135 | 12 | Call for price |
| 20" x 9" +12ET | 6/139.7 | 12 | Call for price |
| 20" x 9" +12ET | 5/150 | 12 | Call for price |
| 20" x 9" +12ET | 8/165.1 | 12 | Call for price |
Search tyres by license plate number:
Find tyres by size:

