Dynamic Steel ROUND Wheels
All Available ROUND Finishes
Available Sizes
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 15" x 7" -12ET | 5/139.7 | -12 | Call for price |
| 15" x 7" +0ET | 5/120.7 | 0 | Call for price |
| 15" x 8" -25ET | 5/165.1 | -25 | Call for price |
| 15" x 8" -22ET | 6/139.7 | -22 | Call for price |
| 15" x 8" -12ET | 5/139.7 | -12 | Call for price |
| 15" x 8" -10ET | 5/114.3 | -10 | Call for price |
| 15" x 10" -44ET | 6/139.7 | -44 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 16" x 8" -25ET | 5/165.1 | -25 | Call for price |
| 16" x 8" -22ET | 6/139.7 | -22 | Call for price |
| 16" x 8" -13ET | 6/139.7 | -13 | Call for price |
| 16" x 8" -10ET | 5/114.3 | -10 | Call for price |
| 16" x 8" +0ET | 6/139.7 | 0 | Call for price |
| 16" x 8" +20ET | 6/139.7 | 20 | Call for price |
| 16" x 10" -44ET | 6/139.7 | -44 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 17" x 7.5" +30ET | 5/120 | 30 | Call for price |
Search tyres by license plate number:
Find tyres by size:

