FUEL OFFROAD RINCON Wheels
All Available RINCON Finishes
Available Sizes
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 17" x 8.5" -1ET | 5/127 | -1 | Call for price |
| 17" x 8.5" -1ET | 6/135 | -1 | Call for price |
| 17" x 8.5" -1ET | 6/139.7 | -1 | Call for price |
| 17" x 9" -12ET | 5/127 | -12 | Call for price |
| 17" x 9" -12ET | 6/135 | -12 | Call for price |
| 17" x 9" -12ET | 5/139.7 | -12 | Call for price |
| 17" x 9" -12ET | 6/139.7 | -12 | Call for price |
| 17" x 9" -12ET | 8/165.1 | -12 | Call for price |
| 17" x 9" -12ET | 8/170 | -12 | Call for price |
| 17" x 9" -12ET | 8/180 | -12 | Call for price |
| 17" x 9" +1ET | 5/127 | 1 | Call for price |
| 17" x 9" +1ET | 6/135 | 1 | Call for price |
| 17" x 9" +1ET | 5/139.7 | 1 | Call for price |
| 17" x 9" +1ET | 6/139.7 | 1 | Call for price |
| 17" x 9" +1ET | 8/165.1 | 1 | Call for price |
| 17" x 9" +1ET | 8/170 | 1 | Call for price |
| 17" x 9" +1ET | 8/180 | 1 | Call for price |
| 17" x 9" +20ET | 8/165.1 | 20 | Call for price |
| 17" x 9" +20ET | 8/170 | 20 | Call for price |
| 17" x 9" +20ET | 8/180 | 20 | Call for price |
| 17" x 9" +25ET | 6/139.7 | 25 | Call for price |
| 17" x 9" +25ET | 5/150 | 25 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 18" x 9" -12ET | 5/127 | -12 | Call for price |
| 18" x 9" -12ET | 6/135 | -12 | Call for price |
| 18" x 9" -12ET | 5/139.7 | -12 | Call for price |
| 18" x 9" -12ET | 6/139.7 | -12 | Call for price |
| 18" x 9" -12ET | 8/165.1 | -12 | Call for price |
| 18" x 9" -12ET | 8/170 | -12 | Call for price |
| 18" x 9" -12ET | 8/180 | -12 | Call for price |
| 18" x 9" +1ET | 5/127 | 1 | Call for price |
| 18" x 9" +1ET | 6/135 | 1 | Call for price |
| 18" x 9" +1ET | 5/139.7 | 1 | Call for price |
| 18" x 9" +1ET | 6/139.7 | 1 | Call for price |
| 18" x 9" +1ET | 8/165.1 | 1 | Call for price |
| 18" x 9" +1ET | 8/170 | 1 | Call for price |
| 18" x 9" +1ET | 8/180 | 1 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 20" x 9" +1ET | 5/127 | 1 | Call for price |
| 20" x 9" +1ET | 6/135 | 1 | Call for price |
| 20" x 9" +1ET | 5/139.7 | 1 | Call for price |
| 20" x 9" +1ET | 6/139.7 | 1 | Call for price |
| 20" x 9" +1ET | 8/165.1 | 1 | Call for price |
| 20" x 9" +1ET | 8/170 | 1 | Call for price |
| 20" x 9" +1ET | 8/180 | 1 | Call for price |
| 20" x 9" +20ET | 6/139.7 | 20 | Call for price |
| 20" x 9" +20ET | 8/165.1 | 20 | Call for price |
| 20" x 9" +20ET | 8/170 | 20 | Call for price |
| 20" x 9" +20ET | 8/180 | 20 | Call for price |
| 20" x 9" +25ET | 5/150 | 25 | Call for price |
| 20" x 10" -18ET | 5/127 | -18 | Call for price |
| 20" x 10" -18ET | 6/135 | -18 | Call for price |
| 20" x 10" -18ET | 5/139.7 | -18 | Call for price |
| 20" x 10" -18ET | 6/139.7 | -18 | Call for price |
| 20" x 10" -18ET | 8/165.1 | -18 | Call for price |
| 20" x 10" -18ET | 8/170 | -18 | Call for price |
| 20" x 10" -18ET | 8/180 | -18 | Call for price |
Search tyres by license plate number:
Find tyres by size:
