GT Form GFS10 5L Wheels
All Available GFS10 5L Finishes
Available Sizes
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 20" x 10" -25ET | 5/112 | -25 | Call for price |
| 20" x 10" -25ET | 5/114.3 | -25 | Call for price |
| 20" x 10" -25ET | 5/120 | -25 | Call for price |
| 20" x 10" -25ET | 5/127 | -25 | Call for price |
| 20" x 10" -25ET | 5/130 | -25 | Call for price |
| 20" x 10" -25ET | 5/135 | -25 | Call for price |
| 20" x 10" -25ET | 5/139.7 | -25 | Call for price |
| 20" x 10" -25ET | 5/150 | -25 | Call for price |
| 20" x 10" -20ET | 5/112 | -20 | Call for price |
| 20" x 10" -20ET | 5/114.3 | -20 | Call for price |
| 20" x 10" -20ET | 5/120 | -20 | Call for price |
| 20" x 10" -20ET | 5/127 | -20 | Call for price |
| 20" x 10" -20ET | 5/130 | -20 | Call for price |
| 20" x 10" -20ET | 5/135 | -20 | Call for price |
| 20" x 10" -20ET | 5/139.7 | -20 | Call for price |
| 20" x 10" -20ET | 5/150 | -20 | Call for price |
| 20" x 10" -15ET | 5/112 | -15 | Call for price |
| 20" x 10" -15ET | 5/114.3 | -15 | Call for price |
| 20" x 10" -15ET | 5/120 | -15 | Call for price |
| 20" x 10" -15ET | 5/127 | -15 | Call for price |
| 20" x 10" -15ET | 5/130 | -15 | Call for price |
| 20" x 10" -15ET | 5/135 | -15 | Call for price |
| 20" x 10" -15ET | 5/139.7 | -15 | Call for price |
| 20" x 10" -15ET | 5/150 | -15 | Call for price |
| 20" x 10" -10ET | 5/112 | -10 | Call for price |
| 20" x 10" -10ET | 5/114.3 | -10 | Call for price |
| 20" x 10" -10ET | 5/120 | -10 | Call for price |
| 20" x 10" -10ET | 5/127 | -10 | Call for price |
| 20" x 10" -10ET | 5/130 | -10 | Call for price |
| 20" x 10" -10ET | 5/135 | -10 | Call for price |
| 20" x 10" -10ET | 5/139.7 | -10 | Call for price |
| 20" x 10" -10ET | 5/139.7 | -10 | Call for price |
| 20" x 10" -10ET | 5/150 | -10 | Call for price |
| 20" x 10" -5ET | 5/112 | -5 | Call for price |
| 20" x 10" -5ET | 5/114.3 | -5 | Call for price |
| 20" x 10" -5ET | 5/120 | -5 | Call for price |
| 20" x 10" -5ET | 5/127 | -5 | Call for price |
| 20" x 10" -5ET | 5/130 | -5 | Call for price |
| 20" x 10" -5ET | 5/135 | -5 | Call for price |
| 20" x 10" -5ET | 5/139.7 | -5 | Call for price |
| 20" x 10" -5ET | 5/139.7 | -5 | Call for price |
| 20" x 10" -5ET | 5/150 | -5 | Call for price |
| 20" x 10" +0ET | 5/112 | 0 | Call for price |
| 20" x 10" +0ET | 5/114.3 | 0 | Call for price |
| 20" x 10" +0ET | 5/120 | 0 | Call for price |
| 20" x 10" +0ET | 5/127 | 0 | Call for price |
| 20" x 10" +0ET | 5/130 | 0 | Call for price |
| 20" x 10" +0ET | 5/135 | 0 | Call for price |
| 20" x 10" +0ET | 5/139.7 | 0 | Call for price |
| 20" x 10" +0ET | 5/150 | 0 | Call for price |
Search tyres by license plate number:
Find tyres by size:
