PDW POISON Wheels
All Available POISON Finishes
Available Sizes
Size | Stud Pattern | Offset | Price |
---|---|---|---|
15" x 6.5" +38ET | 4/100 | 38 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
16" x 7" +40ET | 5/114.3 | 40 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
17" x 7" +40ET | 5/114.3 | 40 | Call for price |
Size | Stud Pattern | Offset | Price |
---|---|---|---|
18" x 8" +40ET | 5/114.3 | 40 | Call for price |
Search tyres by license plate number:
Find tyres by size: