Petrol P2B Wheels
All Available P2B Finishes
Available Sizes
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 15" x 7" +40ET | 4/100 | 40 | Call for price |
| 15" x 7" +40ET | 5/100 | 40 | Call for price |
| 15" x 7" +40ET | 5/114.3 | 40 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 16" x 7" +40ET | 4/100 | 40 | Call for price |
| 16" x 7" +40ET | 5/100 | 40 | Call for price |
| 16" x 7" +40ET | 5/114.3 | 40 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 17" x 8" +32ET | 5/112 | 32 | Call for price |
| 17" x 8" +35ET | 5/120 | 35 | Call for price |
| 17" x 8" +40ET | 5/108 | 40 | Call for price |
| 17" x 8" +40ET | 5/112 | 40 | Call for price |
| 17" x 8" +40ET | 5/114.3 | 40 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 18" x 8" +32ET | 5/112 | 32 | Call for price |
| 18" x 8" +35ET | 5/120 | 35 | Call for price |
| 18" x 8" +40ET | 5/108 | 40 | Call for price |
| 18" x 8" +40ET | 5/112 | 40 | Call for price |
| 18" x 8" +40ET | 5/114.3 | 40 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 19" x 8" +32ET | 5/112 | 32 | Call for price |
| 19" x 8" +35ET | 5/120 | 35 | Call for price |
| 19" x 8" +40ET | 5/108 | 40 | Call for price |
| 19" x 8" +40ET | 5/112 | 40 | Call for price |
| 19" x 8" +40ET | 5/114.3 | 40 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 20" x 8.5" +35ET | 5/120 | 35 | Call for price |
| 20" x 8.5" +40ET | 5/108 | 40 | Call for price |
| 20" x 8.5" +40ET | 5/112 | 40 | Call for price |
| 20" x 8.5" +40ET | 5/114.3 | 40 | Call for price |
Search tyres by license plate number:
Find tyres by size:


