FUEL OFFROAD RUNNER Wheels
All Available RUNNER Finishes
Available Sizes
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 20" x 8.25" -240ET | 8/165.1 | -240 | Call for price |
| 20" x 8.25" +105ET | 8/165.1 | 105 | Call for price |
| 20" x 8.25" +105ET | 8/200 | 105 | Call for price |
| 20" x 10" -18ET | 5/127 | -18 | Call for price |
| 20" x 10" -18ET | 6/135 | -18 | Call for price |
| 20" x 10" -18ET | 6/139.7 | -18 | Call for price |
| 20" x 10" -18ET | 8/170 | -18 | Call for price |
| 20" x 10" -18ET | 8/180 | -18 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 22" x 8.25" -246ET | 8/210 | -246 | Call for price |
| 22" x 8.25" -240ET | 8/165.1 | -240 | Call for price |
| 22" x 8.25" -227ET | 8/200 | -227 | Call for price |
| 22" x 8.25" -220ET | 8/210 | -220 | Call for price |
| 22" x 8.25" -202ET | 8/200 | -202 | Call for price |
| 22" x 8.25" +105ET | 8/165.1 | 105 | Call for price |
| 22" x 8.25" +105ET | 8/200 | 105 | Call for price |
| 22" x 8.25" +105ET | 8/210 | 105 | Call for price |
| 22" x 10" -18ET | 5/127 | -18 | Call for price |
| 22" x 10" -18ET | 6/139.7 | -18 | Call for price |
| 22" x 10" -18ET | 8/165.1 | -18 | Call for price |
| 22" x 12" -44ET | 5/127 | -44 | Call for price |
| 22" x 12" -44ET | 6/135 | -44 | Call for price |
| 22" x 12" -44ET | 6/139.7 | -44 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 24" x 12" -44ET | 5/127 | -44 | Call for price |
| 24" x 12" -44ET | 6/135 | -44 | Call for price |
| 24" x 14" -75ET | 5/127 | -75 | Call for price |
| 24" x 14" -75ET | 6/135 | -75 | Call for price |
| 24" x 14" -75ET | 5/139.7 | -75 | Call for price |
Search tyres by license plate number:
Find tyres by size:



