FUEL OFFROAD RUNNER Wheels
All Available RUNNER Finishes
Available Sizes
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 17" x 9" -12ET | 5/127 | -12 | Call for price |
| 17" x 9" -12ET | 6/135 | -12 | Call for price |
| 17" x 9" -12ET | 5/139.7 | -12 | Call for price |
| 17" x 9" -12ET | 6/139.7 | -12 | Call for price |
| 17" x 9" -12ET | 5/150 | -12 | Call for price |
| 17" x 9" +1ET | 6/114.3 | 1 | Call for price |
| 17" x 9" +1ET | 6/120 | 1 | Call for price |
| 17" x 9" +1ET | 5/127 | 1 | Call for price |
| 17" x 9" +1ET | 6/135 | 1 | Call for price |
| 17" x 9" +1ET | 5/139.7 | 1 | Call for price |
| 17" x 9" +1ET | 6/139.7 | 1 | Call for price |
| 17" x 9" +1ET | 5/150 | 1 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 18" x 9" -12ET | 5/127 | -12 | Call for price |
| 18" x 9" -12ET | 6/135 | -12 | Call for price |
| 18" x 9" -12ET | 5/139.7 | -12 | Call for price |
| 18" x 9" -12ET | 6/139.7 | -12 | Call for price |
| 18" x 9" -12ET | 5/150 | -12 | Call for price |
| 18" x 9" +1ET | 6/114.3 | 1 | Call for price |
| 18" x 9" +1ET | 6/120 | 1 | Call for price |
| 18" x 9" +1ET | 5/127 | 1 | Call for price |
| 18" x 9" +1ET | 6/135 | 1 | Call for price |
| 18" x 9" +1ET | 5/139.7 | 1 | Call for price |
| 18" x 9" +1ET | 6/139.7 | 1 | Call for price |
| 18" x 9" +1ET | 5/150 | 1 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 20" x 8.25" -265ET | 8/165.1 | -265 | Call for price |
| 20" x 8.25" -221ET | 8/210 | -221 | Call for price |
| 20" x 8.25" -202ET | 8/200 | -202 | Call for price |
| 20" x 8.25" +105ET | 8/200 | 105 | Call for price |
| 20" x 8.25" +105ET | 8/210 | 105 | Call for price |
| 20" x 9" +1ET | 6/114.3 | 1 | Call for price |
| 20" x 9" +1ET | 6/120 | 1 | Call for price |
| 20" x 9" +1ET | 5/127 | 1 | Call for price |
| 20" x 9" +1ET | 5/127 | 1 | Call for price |
| 20" x 9" +1ET | 6/135 | 1 | Call for price |
| 20" x 9" +1ET | 6/135 | 1 | Call for price |
| 20" x 9" +1ET | 5/139.7 | 1 | Call for price |
| 20" x 9" +1ET | 5/139.7 | 1 | Call for price |
| 20" x 9" +1ET | 6/139.7 | 1 | Call for price |
| 20" x 9" +1ET | 6/139.7 | 1 | Call for price |
| 20" x 9" +1ET | 5/150 | 1 | Call for price |
| 20" x 9" +1ET | 5/150 | 1 | Call for price |
| 20" x 9" +1ET | 8/170 | 1 | Call for price |
| 20" x 9" +1ET | 8/180 | 1 | Call for price |
| 20" x 9" +20ET | 6/114.3 | 20 | Call for price |
| 20" x 9" +20ET | 6/120 | 20 | Call for price |
| 20" x 9" +20ET | 5/127 | 20 | Call for price |
| 20" x 9" +20ET | 6/135 | 20 | Call for price |
| 20" x 9" +20ET | 5/139.7 | 20 | Call for price |
| 20" x 9" +20ET | 6/139.7 | 20 | Call for price |
| 20" x 9" +20ET | 5/150 | 20 | Call for price |
| 20" x 10" -18ET | 5/127 | -18 | Call for price |
| 20" x 10" -18ET | 6/135 | -18 | Call for price |
| 20" x 10" -18ET | 5/139.7 | -18 | Call for price |
| 20" x 10" -18ET | 6/139.7 | -18 | Call for price |
| 20" x 10" -18ET | 5/150 | -18 | Call for price |
| 20" x 10" -18ET | 8/165.1 | -18 | Call for price |
| 20" x 10" -18ET | 8/170 | -18 | Call for price |
| 20" x 10" -18ET | 8/180 | -18 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 22" x 8.25" -265ET | 8/165.1 | -265 | Call for price |
| 22" x 8.25" -240ET | 8/165.1 | -240 | Call for price |
| 22" x 8.25" -220ET | 8/210 | -220 | Call for price |
| 22" x 8.25" -202ET | 8/200 | -202 | Call for price |
| 22" x 8.25" -176ET | 8/200 | -176 | Call for price |
| 22" x 8.25" +105ET | 8/165.1 | 105 | Call for price |
| 22" x 8.25" +105ET | 8/200 | 105 | Call for price |
| 22" x 8.25" +105ET | 8/210 | 105 | Call for price |
| 22" x 10" -18ET | 5/127 | -18 | Call for price |
| 22" x 10" -18ET | 6/135 | -18 | Call for price |
| 22" x 10" -18ET | 5/139.7 | -18 | Call for price |
| 22" x 10" -18ET | 6/139.7 | -18 | Call for price |
| 22" x 10" -18ET | 8/165.1 | -18 | Call for price |
| 22" x 10" -18ET | 8/170 | -18 | Call for price |
| 22" x 10" -18ET | 8/180 | -18 | Call for price |
| 22" x 12" -44ET | 5/127 | -44 | Call for price |
| 22" x 12" -44ET | 6/135 | -44 | Call for price |
| 22" x 12" -44ET | 5/139.7 | -44 | Call for price |
| 22" x 12" -44ET | 6/139.7 | -44 | Call for price |
| 22" x 12" -44ET | 8/165.1 | -44 | Call for price |
| 22" x 12" -44ET | 8/170 | -44 | Call for price |
| 22" x 12" -44ET | 8/180 | -44 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 24" x 11" +0ET | 8/165.1 | 0 | Call for price |
| 24" x 11" +0ET | 8/170 | 0 | Call for price |
| 24" x 12" -44ET | 5/127 | -44 | Call for price |
| 24" x 12" -44ET | 6/135 | -44 | Call for price |
| 24" x 12" -44ET | 6/139.7 | -44 | Call for price |
| 24" x 12" -44ET | 8/170 | -44 | Call for price |
| 24" x 14" -75ET | 6/139.7 | -75 | Call for price |
| 24" x 14" -75ET | 8/165.1 | -75 | Call for price |
| Size | Stud Pattern | Offset | Price |
|---|---|---|---|
| 26" x 14" -75ET | 6/139.7 | -75 | Call for price |
Search tyres by license plate number:
Find tyres by size:



